|
||||
|
Which tariff suits me?
Profi
Recommended for companies using cars mainly from monday till friday.
A monthly invoice:
Hour rate: 1,40 € per hour x 200 hours | 280.00 € |
Kilometer rate: 23 Cent per km x 1600 km | 368.00 € |
Monthly fee: | 22.00 € |
Cost | 670.00 € |
Average usage in the most popular price category S (eg Fiesta ) .
Basis
No fixed costs. Favourable rate per kilometer - slightly higher rate per hour.
A monthly invoice:
Hour rate: 3,00 € per hour x 5 hours | 15.00 € |
Kilometer rate: 24 Cent per km x 40 km | 9.60 € |
Monthly fee: | 0.00 € |
Cost | 24.60 € |
Average usage in the most popular price category S (eg Fiesta ) on a workday.